Lloyds has 44 mortgage products listed in our database and is currently offering a Club Lloyds First Time Buyer fixed rate at 4.10% with no set up fee for a 5 year product.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of April 1, 2026 and rates are subject to change.
| COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
|---|---|---|---|---|---|---|
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.02% | undefined | £0.00 | 65% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.04% | undefined | £0.00 | 75% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 2 years | 4.67% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 2 years | 4.72% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 5 years | 5.01% | undefined | £0.00 | 65% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 5 years | 5.04% | undefined | £0.00 | 75% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 5 years | 4.89% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Club Lloyds New Buy to Let Fixed Rate | 5 years | 4.92% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.12% | undefined | £0.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 2 years | 5.14% | undefined | £0.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 2 years | 4.77% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 2 years | 4.82% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 5 years | 5.11% | undefined | £0.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 5 years | 5.14% | undefined | £0.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 5 years | 4.99% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds New Buy to Let Fixed Rate | 5 years | 5.02% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.09% | undefined | £0.00 | 65% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.17% | undefined | £0.00 | 75% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.72% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.73% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.12% | undefined | £0.00 | 65% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.17% | undefined | £0.00 | 75% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 4.96% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.07% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.19% | undefined | £0.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 5.27% | undefined | £0.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.82% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 2 years | 4.83% | undefined | £1499.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.22% | undefined | £0.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.27% | undefined | £0.00 | 75% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.06% | undefined | £1499.00 | 65% |
| LLOYDS BANK | Non-Club Lloyds Buy to Let Remortgages Fixed Rate | 5 years | 5.17% | undefined | £1499.00 | 75% |
