This is AI generated summarization, which may have errors. For context, always refer to the full article.
PRESS RELEASE: 1,863 out of 2,296 passed the April 2026 Real Estate Brokers Licensure Examination
The following is a press release from the Professional Regulation Commission.
The Professional Regulation Commission (PRC) announces that 1,863 out of 2,296 passed the Real Estate Brokers Licensure Examination given by the Board of Real Estate Service in NCR., Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Rosales, Tacloban and Tuguegarao this April 2026.
The Board of Real Estate Service is composed of Hon. Ofelia C. Binag, Chairperson; Hon. Estelita D. Patdu, Hon. Maria Teresita B. Canlas (Inhibited), Atty. Cecilynne R. Andrade and Hon. Jessie B. Doctolero, Members.
The results were released in three (3) working days after the said examination.
Starting June 22, 2026, registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be done on-line. Please go to www.prc.gov.ph and follow instructions for initial registration. Those who will register are required to bring the following: downloaded duly accomplished Oath Form or Panunumpa ng Propesyonal, notice of admission (for identification only), 2 pieces passport sized pictures (colored with white background and complete name tag), 2 sets of documentary stamps and 1 piece short brown envelope and submission of Original Surety Bond, minimum amount of which is P20,000.00, with the Professional Regulation Commission (PRC)/Housing and Land Use Regulatory Board (HLURB) as Obligee. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination WILL BE ANNOUNCED LATER.
The top performing schools in the April 2026 Real Estate Brokers Licensure Examination as per Commission Resolution No. 1814 series of 2024:
WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
| RANK | SCHOOL | TOTAL NO.OF EXAM. | TOTAL NO.PASSED | PERCENTAGE PASSED |
| 1 | IACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEM | 59 | 59 | 100.00% |
| 2 | PAMANTASAN NG LUNGSOD NG MAYNILA | 69 | 65 | 94.20% |
| 3 | UNIVERSITY OF CEBU | 91 | 82 | 90.11% |
| 4 | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 84 | 70 | 83.33% |
| 5 | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 230 | 189 | 82.17% |
| 6 | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 358 | 294 | 82.12% |
| 7 | LYCEUM OF ALABANG (FOR. NCST) | 516 | 421 | 81.59% |
The successful examinees who garnered the ten (10) highest places in the April 2026 Real Estate Brokers Licensure Examination are the following:
| RANK | NAME | SCHOOL | RATING (%) |
| 1 | MARY THEA BIANCA SY BAUTISTA | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 94.00 |
| 2 | JESSICA LYN TOLEDO MUPAS-BUHAIN | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 93.00 |
| 3 | RICHARD ANTHONY KEPIS RELATA | LYCEUM OF ALABANG (for. NCST) | 92.75 |
| 4 | EMELITA CAPADOCIA BASAN | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 92.25 |
| FATIMA KATE NGAYAN GARO | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 92.25 | |
| CHRISTEN MAY DE CHAVEZ LAURETA | LYCEUM OF ALABANG (for. NCST) | 92.25 | |
| JE CAMAJALAN YCONG | UNIVERSITY OF CEBU | 92.25 | |
| 5 | RUDOLF SOLIMAN VILLANUEVA ANDALLO | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 92.00 |
| GYNELLE EDRY QUINTO BUNAO | LYCEUM OF ALABANG (for. NCST) | 92.00 | |
| DAVID ISRAEL FELICIANO RIVERA | MAPUA UNIVERSITY (FOR M.I.T.) – MAKATI | 92.00 | |
| MARIE BETH VENTURINA SANTIAGO | GARDNER COLLEGE DILIMAN, INC.(FOR INFORMATICS COLL. QC,) | 92.00 | |
| MINA ISOBEL ARCILLA TORMES | ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-CAINTA | 92.00 | |
| WILLIAM LAURENTE TY | SAINT PAUL SCHOOL OF PROFESSIONAL STUDIES | 92.00 | |
| 6 | ROVI GIANDRO JOVELLANOS BUGAYONG | LYCEUM OF ALABANG (for. NCST) | 91.75 |
| NICOLE ANDREA ALTESING TABULAO | NATIONAL UNIVERSITY-MANILA | 91.75 | |
| KRISTINE TIVIDAD TOLENTINO | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 91.75 | |
| 7 | DOREEN MAE JACINTO AYATON | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 91.50 |
| ANTONIO JOSE PABLO BERNARDINO | LYCEUM OF ALABANG (for. NCST) | 91.50 | |
| BLUE SANDER ACOFO FALAG-EY | ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-CAINTA | 91.50 | |
| BAHAMA MIRACHYLLE ABIERA JOSUE | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 91.50 | |
| RONALD KEVIN LALUZ MONTELLANO | MAPUA UNIVERSITY (FOR M.I.T.) – MAKATI | 91.50 | |
| ELMORE EDWARD JUPITER ORNELAS | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 91.50 | |
| 8 | JANE ELLISA PALADA ACERO | ICCT COLLEGES FOUND ,INC(INST.OF CREATIVE COMP TECH INC) | 91.25 |
| ROGER PACAYRA CABUEÑAS | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| LORENA DELIGENTE CRUZADO | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 91.25 |
| JIMMY ANG DU, JR. | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| KATE HANNAH GONZAGA ENRIQUEZ | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 91.25 | |
| BEVERLY VYNE AGULAN HAUTEA | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| JASON MARCELLANA MONDERO | ST. BENILDE CENTER FOR GLOBAL COMPETENCE, INC | 91.25 | |
| JAMES PURA PEREZ | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| JOANA MARIE GONZALES SANTIAGO | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| PRINCESS ANDREA ILAO SIGUE | PAMANTASAN NG LUNGSOD NG MAYNILA | 91.25 | |
| FRED TERENCE PLAZA SOLDEVILLA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.25 | |
| DENISE JERVIS ANG DY PAY TAN | LYCEUM OF ALABANG (for. NCST) | 91.25 | |
| GIOVANNI YBAÑEZ TIANERO | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 91.25 | |
| 9 | MARK LEMUEL CABELLON BADAYOS | UNIVERSITY OF CEBU | 91.00 |
| ANNE JULE LINDSEY LEBUMFACIL CEREÑO | UNIVERSITY OF CEBU | 91.00 | |
| ANNALYN ALCAZAR DOCTOR | ABE INTERNATIONAL COLLEGE OF BUSINESS & ECONOMICS-CAINTA | 91.00 | |
| IMELDA CAPILI IRANON | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 91.00 | |
| FEBEH MILLAN SEMILLA | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 91.00 | |
| GERALDINE RAZON VILBAR | TRIMEX COLL., INC(FOR TRIMEX INSTITUTE OF SCIENCE & TECH) | 91.00 | |
| 10 | NELSON KEVIN GILLE BALDONADO | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 90.75 |
| SHERYLL TIU DELA TORRE | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 90.75 | |
| RAFAEL JOSE VEGA DIMAYUGA | PHILIPPINE CHRISTIAN UNIVERSITY-DASMARINAS | 90.75 | |
| NIKKO JOAQUICO JEREMIAS | iACADEMY,INC. (FOR. INFORMATION AND COMMUNICATIONS TECH ACADEMY) | 90.75 | |
| DARREN SEAN MASPAT NAVA | ST. BENILDE CENTER FOR GLOBAL COMPETENCE, INC | 90.75 | |
| NERISON MALQUISTO OCAMPO | PHILIPPINE CHRISTIAN UNIVERSITY-MANILA | 90.75 | |
| MATTHEW ALLEN PAAT SAPALO | LYCEUM OF ALABANG (for. NCST) | 90.75 | |
| SITRO GANGOSO TAJONERA | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 90.75 | |
| MONICA MARIE CASTRO TITTEL | LYCEUM OF ALABANG (for. NCST) | 90.75 |
Here’s the full list of passers:
— Rappler.com

