With 48 10-year fixed rates available from 7 lenders, it’s worth checking through our database of rates to see what those rates are – and also what fees they may entail. Our list of mortgage rates shows that Yorkshire Building Society is offering their First Time Buyer, Remortgage & Moving Home Cashback Fixed rates at 5.50% with a £1,495 product fee, whilst Lloyd’s is offering 4.77% for their Non-Club Lloyds Remortgage Fixed rate with no product fee.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of April 8, 2026 and rates are subject to change.
| COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
|---|---|---|---|---|---|---|
| BARCLAYS | Fixed Rate Residential Purchase | 10 years | 5.35% | 5.7 APRC | £999.00 | 60% |
| BARCLAYS | Fixed Rate Residential Purchase | 10 years | 5.76% | 6.0 APRC | £999.00 | 80% |
| BARCLAYS | Residential Remortgage Fixed Rate | 10 years | 5.35% | 5.7 APRC | £999.00 | 60% |
| BARCLAYS | Residential Remortgage Fixed Rate | 10 years | 5.76% | 6.0 APRC | £999.00 | 80% |
| BARCLAYS | Existing Mortgage Customers – Residential EMC Reward 10 Yr Fixed | 10 years | 5.25% | 5.6 APRC | £749.00 | 75% |
| BARCLAYS | Existing Mortgage Customers – Residential EMC Reward 10 Yr Fixed | 10 years | 5.28% | 5.5 APRC | £0.00 | 75% |
