Subtle updates for 2025 to a car that already had class-leading infotainment tech include an even punchier price, so buyers are getting even more Scenic than ever before for their cash – and it’s always worth keeping an eye out for Renault’s hugely competitive finance offers, to sweeten the deal further.
Latest Renault Scenic E-Tech deals
Runner-up: Vauxhall Grandland
The Grandland has taken a massive leap forward from its predecessor, and in some areas it manages to show up its talented French rival. The interior and boot space are superb, while high-speed refinement is also a strong point.
However, in most areas, the Scenic holds an advantage. The Grandland’s ride is a little too fidgety, efficiency – particularly at motorway speeds – isn’t that impressive, and the in-car tech is laggy. While its pricing is reasonably competitive among its rivals as a whole, next to the Renault it feels like it doesn’t quite offer enough for the cash.
Latest Vauxhall Grandland deals
Prices and specs
Vauxhall Grandland | Renault Scenic | |
Our choice | Electric GS | E-Tech Techno |
Price from/price of our choice | £37,605/£37,605 | £37,195/£42,195 |
Powertrain and performance | ||
Powertrain | 1x electric motor | 1x electric motor |
Power | 207bhp | 217bhp |
Torque | 345Nm | 300Nm |
Transmission | Single-speed/fwd | Single-speed/fwd |
0-62mph/top speed | 9.0 secs/106mph | 7.9 secs/105mph |
Battery capacity/usable | 73/73kWh | 87/87kWh |
Official range | 323 miles | 382 miles |
Test efficiency/range | 3.6 miles/kWh/263 miles | 3.8 miles/kWh/331 miles |
Charging | 160kW (10-80% in 30 mins) | 150kW (15-80% in 37 mins) |
Dimensions | ||
Length/wheelbase | 4,650/2,794mm | 4,470/2,785mm |
Width/height | 1,905/1,665mm | 1,864/1,571mm |
Rear kneeroom | 623-887mm | 636-890mm |
Rear headroom/elbow room | 998/1,458mm | 955/1,435mm |
Boot space (front/seats up/down) | 550/1,694 litres | 545/1,670 litres |
Boot length/width | 932/1,027mm | 860/960mm |
Boot lip height | 769mm | 780mm |
Kerbweight/towing weight | 2,132/1,200kg | 1,853/1,100kg |
Turning circle | 11.6 metres | 10.9 metres |
Costs/ownership | ||
Residual value (after 3yrs/36,000 miles) | £21,510/57.20% | £21,752/58.48% |
Depreciation | £16,095 | £15,443 |
Insurance group/quote/VED | 36/£886/£195 | 32/£765/£195 |
Three-year service cost | £607 (4 years) | £509 |
Annual tax liability std/higher rate | £231/£461 | £223/£446 |
Annual fuel cost (10k/20k miles) | £794 | £753 |
Basic warranty (miles)/recovery | 3yrs (60,000)/8 yrs | 3yrs (100,000)/3 yrs |
Driver Power manufacturer position | 26th | 28th |
NCAP Adult/child/ped./assist/stars | 82/85/79/62/4(2025) | 88/89/77/85/5(2022) |
Equipment | ||
Metallic paint/wheel size | £650/19 inches | £750/19 inches |
Parking sensors/camera | F&r/yes | F&r/yes |
Spare wheel/Isofix points | Repair kit/two | Repair kit/two |
Keyless entry & go/powered tailgate | Yes/no | Yes/yes |
Leather/heated seats | No/yes | No/yes |
Screen size/digital dashboard | 16 inches/yes | 12 inches/yes |
Climate control/panoramic sunroof | Yes/no | Yes/no |
USBs/wireless charging | Four/yes | Four/yes |
Wireless CarPlay/Android Auto | Yes/yes | Yes/yes |
Blind-spot warning/head-up display | No/no | Yes/no |
Adaptive cruise/steering assist | Yes/yes | Yes/yes |
What we would choose
One of the few optional extras for the Grandland is a towbar. The Vauxhall is rated to tow a braked trailer of up to 1,200kg – but bear in mind that public charging points rarely accommodate vehicles with trailers.
For the base Techno trim, options are pretty much non-existent. There are five exterior paint finishes to choose from (red is free, the rest are £750), and a contrasting black roof can be added for an extra £500.
Looking for your next car? You can now search our nationwide dealer network for a choice of great cars on offer right now with new, used and leasing deals to choose from…